What would you like to see at the next Home & Garden Expo?
- Number of Voters
- 491
- First Vote
- Wednesday, 06 January 2010 15:45
- Last Vote
- Thursday, 29 March 2012 21:35
What would you like to see at the next Home & Garden Expo?
| Hits | Percent | Graph | |
|---|---|---|---|
| Everything | 179 | 36.5% | |
| Landscaping | 136 | 27.7% | |
| Kitchen & Bath | 84 | 17.1% | |
| Outdoor Furniture | 29 | 5.9% | |
| Pools & Spas | 23 | 4.7% | |
| Flooring | 20 | 4.1% | |
| Furniture | 20 | 4.1% |







